24th April 2026 Chart
DJ chart · Friday 24th April 2026
24th April 2026 Chart
Listen
The chart
10 tracks. Pick one to play it.
1 / 10
| Artists | Track | Label |
|---|---|---|
| Demarkus Lewis | Do To Me (Original Mix) | Space Dust |
| Villanova (FR) | Mr Vibe feat. Mike Dunn (Original Mix) | Indie House Records |
| Ray Hurley, Chris Bass | Ecstacy (The Unmentionable Dub) | BIG DRUM RECORDS |
| Ralf GUM, Thuso Wa Sibini | Dream`s Alive (Ralf GUM Main Mix) | GOGO Music |
| IQ Musique, Cosmiq Haldo | Smile Again (Haldo Different Mix) | Blu Lace Music |
| Ross Couch | Feelings For You | Body Rhythm |
| Dj Disciple, Blessing Shino Blackk | From Brooklyn To The World (Shino Blackk Vocal Remix) | Catch 22 |
| Demarkus Lewis | Make You Groove (Original Mix) | Vibe Me To The Moon |
| Nadine Walker, DJ Timbawolf | 4 a Reason | iM Electronica |
| Junky Jam, N.W.N. | Thinking Of You (N.W.N. Remix) | Moiss Music |
Play the full chart on Traxsource:


